This is what was played by members until the Games-Site Mass-Update of 2025, after which all gaming information was wiped and the new gaming info is considered part of the following year's.
As this is a previous year, sorting has been disabled, but stats are provided below.
There were 161 members playing 21 games on 4 gaming platforms.
Games
Platforms
| Guild Name | Games | Gaming Services |
|---|---|---|
| Aerandir | ||
| Aldarion | ||
| Amaranth | ||
| Amlaith | ||
| Amroth | ||
| Anarion | ||
| Ancalagon | ||
| Angrod | ||
| Annael | ||
| Aragorn | ||
| Aranuir | ||
| Aratan | ||
| Arathorn | ||
| Aredhel | ||
| Arien | Lord of the Rings Online Rift Star Trek Online World of Warcraft | |
| Arminas | ||
| Arveleg | ||
| Arwen | ||
| Barahir | ||
| Beleg | ||
| Belladonna | ||
| Beorn | ||
| Beregond | ||
| Beren | ||
| Bilbo | ||
| Bofur | Guild Wars 2 | Battlenet |
| Bombur | ||
| Boromir | ||
| Brand | ||
| Bregalad | Lord of the Rings Online | |
| Caranthir | ||
| Celeborn | ||
| Celebrian | Lord of the Rings Online | |
| Cirdan | ||
| Daddy Twofoot | ||
| Dior | ||
| Dirhavel | ||
| Dis | Lord of the Rings Online | |
| Earendil | ||
| Ecthelion | ||
| Edrahil | ||
| Eilinel | ||
| Elatan | ||
| Elemmire | ||
| Elladan | ||
| Elrohir | ||
| Elrond | ||
| Elros | ||
| Elured | ||
| Elwing | Lord of the Rings Online | |
| Eol | ||
| Eomer | ||
| Eonwe | Lord of the Rings Online Starcraft 2 World of Warcraft | Battlenet |
| Eowyn | Lord of the Rings Online | |
| Erkenbrand | ||
| Eru | ||
| Falathar | Lord of the Rings Online | |
| Falco | Final Fantasy XIV Guild Wars 2 Lord of the Rings Online World of Warcraft | Battlenet |
| Fangluin | ||
| Fangorn | Lord of the Rings Online | |
| Feanor | ||
| Finarfin | ||
| Finglas | ||
| Fingolfin | ||
| Fingon | ||
| Finrod | ||
| Finwe | ||
| Fladrif | Chess Polybridge 2 Polybridge 3 Starcraft Starcraft 2 Wingspan | Battlenet Steam lichess |
| Frodo | ||
| Fundin | ||
| Gelmir | ||
| Gildor | ||
| Gil-galad | Lord of the Rings Online | |
| Gilraen | ||
| Gimli | ||
| Glaurung | ||
| Gloin | ||
| Glorfindel | ||
| Gorlim | ||
| Grimbeorn | ||
| Grimbold | ||
| Gwaihir | ||
| Gwindor | ||
| Halbarad | ||
| Haldir | ||
| Haleth | ||
| Hama | ||
| Hamson | ||
| Helm | ||
| Huan | ||
| Hurin | ||
| Idril | ||
| Imrahil | ||
| Ioreth | ||
| Irmo | ||
| Lalwende | ||
| Landroval | ||
| Lenwe | Lord of the Rings Online | |
| Leod | Lord of the Rings Online | |
| Lindir | ||
| Lothiriel | ||
| Lungorthin | ||
| Luthien | Lord of the Rings Online | |
| Mablung | ||
| Maedhros | ||
| Farmer Maggot | ||
| Maglor | ||
| Malbeth | ||
| Malva | ||
| Marigold | ||
| Melilot | ||
| Melkor | ||
| Meneldil | ||
| Meriadoc | Lord of the Rings Online | |
| Mim | ||
| Mirabella | Lord of the Rings Online | |
| Miriel | ||
| Morwe | Lord of the Rings Online | |
| Nar | Lord of the Rings Online | |
| Nellas | ||
| Nerdanel | ||
| Nimrodel | Lord of the Rings Online | |
| Nob | ||
| Olwe | ||
| Orome | ||
| Oropher | ||
| Ossë | ||
| Paladin | ||
| Palantir | ||
| Pallando | Eve Online Heroes of the Storm Starcraft Starcraft 2 | Battlenet Steam |
| Pengolodh | Lord of the Rings Online | |
| Peregrin | ||
| Pharazon | Diablo 3 Diablo 4 Game of Thrones: Winter is Coming Guild Wars Hearthstone Heroes of the Storm Spellstone Starcraft Starcraft 2 Warcraft 3: Reforged World of Warcraft | Battlenet Kongregate |
| Rose | ||
| Rumil | ||
| Saeros | ||
| Samwise | ||
| Sauron | Lord of the Rings Online | |
| Scatha | ||
| Shelob | Lord of the Rings Online | |
| Sigurd | ||
| Smaug | ||
| Telchar | ||
| Theoden | ||
| Thingol | ||
| Thorin | ||
| Thorondor | ||
| Thranduil | Lord of the Rings Online | |
| Thror | ||
| Tilion | ||
| Tulkas | ||
| Tuor | ||
| Turgon | ||
| Turin | ||
| Ugluk | ||
| Ulfang | ||
| Ungoliant | ||
| Valandil | ||
| Varda | Lord of the Rings Online Starcraft 2 | |
| Voronwe | ||
| William |
The Valar Guild Games Site is maintained by Eonwë-(Valar).