This is what was played by members until the Games-Site Mass-Update of 2024, after which all gaming information was wiped and the new gaming info is considered part of the following year's.
As this is a previous year, sorting has been disabled, but stats are provided below.
There were 160 members playing 22 games on 4 gaming platforms.
Games
Platforms
Guild Name | Games | Gaming Services |
---|---|---|
Aerandir | ||
Aldarion | ||
Amaranth | ||
Amlaith | ||
Amroth | ||
Anarion | ||
Ancalagon | ||
Angrod | ||
Annael | ||
Aragorn | ||
Aranuir | Lord of the Rings Online | |
Aratan | ||
Arathorn | ||
Aredhel | ||
Arien | Lord of the Rings Online | |
Arminas | ||
Arveleg | ||
Arwen | ||
Barahir | ||
Beleg | ||
Belladonna | ||
Beorn | ||
Beregond | ||
Beren | ||
Bilbo | ||
Bofur | Guild Wars 2 | Battlenet |
Bombur | ||
Boromir | ||
Brand | ||
Bregalad | Lord of the Rings Online | |
Caranthir | ||
Celeborn | ||
Celebrian | Lord of the Rings Online | |
Cirdan | ||
Daddy Twofoot | ||
Dior | ||
Dirhavel | ||
Dis | Lord of the Rings Online | |
Earendil | ||
Ecthelion | ||
Edrahil | ||
Eilinel | ||
Elatan | ||
Elemmire | ||
Elladan | ||
Elrohir | ||
Elrond | ||
Elros | ||
Elured | ||
Elwing | Lord of the Rings Online | |
Eol | ||
Eomer | ||
Eonwe | Lord of the Rings Online Starcraft 2 World of Warcraft | Battlenet |
Eowyn | ||
Erkenbrand | ||
Eru | ||
Falathar | ||
Falco | Lord of the Rings Online | |
Fangluin | ||
Fangorn | Lord of the Rings Online | |
Feanor | ||
Finarfin | ||
Finglas | ||
Fingolfin | ||
Fingon | ||
Finrod | ||
Finwe | ||
Fladrif | Chess Dirt Rally 2 F1 2022 Hearthstone Starcraft Starcraft 2 Warcraft 3: Reforged | Battlenet Gameknot Steam |
Frodo | ||
Fundin | ||
Gelmir | ||
Gildor | ||
Gil-galad | ||
Gilraen | ||
Gimli | ||
Glaurung | ||
Gloin | ||
Glorfindel | ||
Gorlim | ||
Grimbeorn | ||
Grimbold | ||
Gwaihir | ||
Gwindor | ||
Halbarad | ||
Haldir | ||
Haleth | ||
Hama | ||
Hamson | ||
Helm | ||
Huan | ||
Hurin | ||
Idril | ||
Imrahil | ||
Ioreth | Lord of the Rings Online | |
Irmo | ||
Lalwende | ||
Landroval | ||
Lenwe | ||
Lindir | ||
Lothiriel | ||
Lungorthin | ||
Luthien | ||
Mablung | ||
Maedhros | ||
Farmer Maggot | ||
Maglor | ||
Malbeth | ||
Malva | ||
Marigold | ||
Melilot | ||
Melkor | ||
Meneldil | ||
Meriadoc | Lord of the Rings Online | |
Mim | ||
Mirabella | Lord of the Rings Online | |
Miriel | ||
Morwe | ||
Nar | Lord of the Rings Online | |
Nellas | ||
Nerdanel | ||
Nimrodel | ||
Nob | ||
Olwe | ||
Orome | ||
Oropher | ||
Ossë | ||
Paladin | ||
Palantir | ||
Pallando | AI War AI War 2 Beyond All Reason Eve Online Frozen Cortex Frozen Synapse Heroes of the Storm Starcraft Starcraft 2 | Battlenet Steam |
Pengolodh | Lord of the Rings Online | |
Peregrin | ||
Pharazon | Diablo 3 Diablo 4 Game of Thrones: Winter is Coming Guild Wars Hearthstone Heroes of the Storm Spellstone Starcraft Starcraft 2 Warcraft 3: Reforged World of Warcraft | Battlenet Kongregate |
Rose | ||
Rumil | ||
Saeros | ||
Samwise | ||
Sauron | ||
Scatha | ||
Shelob | ||
Sigurd | ||
Smaug | ||
Telchar | ||
Theoden | ||
Thingol | ||
Thorin | ||
Thorondor | ||
Thranduil | Lord of the Rings Online | |
Thror | ||
Tilion | ||
Tulkas | ||
Tuor | ||
Turgon | ||
Turin | ||
Ugluk | ||
Ulfang | ||
Ungoliant | ||
Valandil | ||
Varda | Lord of the Rings Online | |
Voronwe | ||
William |
The Valar Guild Games Site is maintained by Eonwë-(Valar).