This is what was played by members until the Games-Site Mass-Update of 2021, after which all gaming information was wiped and the new gaming info is considered part of the following year's.
As this is a previous year, sorting has been disabled, but stats are provided below.
There were 163 members playing 22 games and on 3 gaming platforms.
Games
Platforms
Guild Name | Games | Gaming Services |
---|---|---|
Aerandir | ||
Alatar | ||
Aldarion | ||
Amaranth | ||
Amlaith | ||
Amroth | ||
Anarion | ||
Ancalagon | Lord of the Rings Online |
|
Angrod | ||
Annael | ||
Aragorn | ||
Aranuir | Lord of the Rings Online |
|
Aratan | ||
Arathorn | ||
Aredhel | ||
Arien |
Lord of the Rings Online
World of Warcraft
|
|
Arminas | ||
Arveleg | ||
Arwen | ||
Barahir | ||
Beleg | ||
Belladonna | ||
Beorn | ||
Beregond | ||
Beren | ||
Bert | ||
Bilbo | ||
Bofur | Guild Wars 2 |
|
Bombur | ||
Boromir | ||
Brand | ||
Bregalad | ||
Caranthir | ||
Celeborn | ||
Celebrian |
Eve Online
Guild Wars 2
Lord of the Rings Online
Star Wars: The Old Republic
World of Warcraft
|
|
Cirdan | ||
Daddy Twofoot | ||
Dior | ||
Dirhavel | ||
Dis | Lord of the Rings Online |
|
Earendil | ||
Ecthelion | ||
Edrahil | ||
Eilinel | ||
Elatan | ||
Elemmire | ||
Elladan | ||
Elrohir | ||
Elrond |
Eve Online
Star Wars: The Old Republic
World of Warcraft
|
|
Elros | ||
Elured | ||
Elwing | Lord of the Rings Online |
|
Eol | ||
Eomer | ||
Eonwe |
Heroes of the Storm
Lord of the Rings Online
Starcraft 2
World of Warcraft
|
Battlenet |
Eowyn |
Civilization VI
Diablo 3
Elite Dangerous
Heroes of the Storm
Lord of the Rings Online
Minecraft
Overwatch
Starcraft
Starcraft 2
Stellaris
|
Battlenet
Steam
|
Erkenbrand | Lord of the Rings Online |
|
Eru | ||
Falathar | ||
Falco | Lord of the Rings Online |
|
Fangluin | ||
Fangorn |
Lord of the Rings Online
Starcraft 2
|
|
Feanor | ||
Finarfin | ||
Finglas | ||
Fingolfin | ||
Fingon | ||
Finrod | ||
Finwe | ||
Fladrif | ||
Frodo | ||
Fundin | ||
Gaffer Gamgee | ||
Gelmir | ||
Gildor | ||
Gil-galad | ||
Gilraen | ||
Gimli | Battlenet |
|
Glaurung | ||
Gloin | ||
Glorfindel | ||
Gorlim | ||
Grimbeorn | ||
Grimbold | ||
Gwaihir | ||
Gwindor | ||
Halbarad | ||
Haldir | ||
Haleth | ||
Hama | ||
Hamson | ||
Helm | ||
Huan | ||
Hurin | Lord of the Rings Online |
|
Idril | ||
Imrahil | ||
Ioreth |
Lord of the Rings Online
World of Warcraft
|
|
Irmo |
Black Desert Online
Conan Exiles
Lord of the Rings Online
|
|
Lalwende | ||
Landroval | ||
Lenwe | Lord of the Rings Online |
|
Lindir | ||
Lothiriel | ||
Lungorthin | ||
Luthien | ||
Mablung | ||
Maedhros | ||
Farmer Maggot | ||
Maglor | ||
Malbeth | ||
Malva | ||
Marigold | ||
Melilot | ||
Melkor | World of Warcraft |
|
Meneldil | ||
Meriadoc | Lord of the Rings Online |
|
Mim | ||
Mirabella | ||
Miriel |
Conan Exiles
Lord of the Rings Online
|
|
Morwe | Lord of the Rings Online |
|
Nar | Lord of the Rings Online |
|
Nellas | ||
Nerdanel | ||
Nimrodel | Lord of the Rings Online |
|
Nob | World of Warcraft |
|
Olwe | ||
Orome | World of Warcraft |
|
Oropher | ||
Paladin | ||
Palantir | ||
Pallando | ||
Pengolodh | ||
Peregrin | ||
Pharazon |
Diablo 3
Game of Thrones: Winter is Coming
Guild Wars
Hearthstone
Heroes of the Storm
Spellstone
Starcraft 2
War of Omens
Warcraft 3: Reforged
World of Warcraft
|
Battlenet
Kongregate
|
Rose | ||
Rumil | ||
Saeros | ||
Samwise | ||
Sauron | Eve Online |
|
Scatha | ||
Shelob | Lord of the Rings Online |
|
Sigurd | ||
Smaug | ||
Telchar | ||
Theoden | ||
Thingol | ||
Thorin | ||
Thorondor | ||
Thranduil | ||
Thror | ||
Tilion | ||
Tulkas | ||
Tuor | ||
Turgon | ||
Turin | ||
Ugluk | ||
Ulfang | ||
Ungoliant | ||
Valandil | ||
Varda | Lord of the Rings Online |
|
Voronwe | ||
Walda | ||
William |