Click on a member's Guild Name to see them on the Valar Guild's Membership Page.
There are 91 members playing 500 characters.
Numbers for Classes, Races, Level Ranges, and Professions can be seen on the tabs when the characters are sorted by those criteria.
Guild Name | Character Name | Race | Class | Level |
---|---|---|---|---|
Aratan | Aaratan | Elf | Hunter | 60 |
Aranuir | Aarfon | Man | Lore-master | 116 |
Frodo | Abbofast | Hobbit | Warden | 73 |
Elladan | Abrial | Hobbit | Minstrel | 54 |
Arien | Adelarien | Man | Lore-master | 28 |
Gildor | Adovocar | Hobbit | Burglar | 8 |
Elladan | Adraelden | Elf | Hunter | 85 |
Eowyn | Aeorien | Man | Warden | 12 |
Gorlim | Aeronwy | Man | Minstrel | 115 |
Elrond | Aethgifu | Man | Warden | 52 |
Ioreth | Aettan | Elf | Guardian | 15 |
Gildor | Agilennon | Elf | Warden | 9 |
Dis | Airdis | High Elf | Champion | 44 |
Varda | Airetari | Man | Warden | 21 |
Aratan | Albo | Man | Captain | 24 |
Gil-galad | Alembicus | Hobbit | Warden | 82 |
Ioreth | Aleyne | Elf | Hunter | 123 |
Belladonna | Alisreth | Man | Captain | 22 |
Gorlim | Almarna | Beorning | Beorning | 5 |
Amaranth | Amaranta | Hobbit | Hunter | 41 |
Amlaith | Amlaithion | Man | Captain | 33 |
Saeros | Amunraz | Man | Warden | 36 |
Hamson | Amyni | Elf | Hunter | 95 |
Arien | Anarduil | Man | Captain | 30 |
Ancalagon | Ancalakagon | Man | Lore-master | 17 |
Ancalagon | Ancbeard | Dwarf | Guardian | 79 |
Ancalagon | Ancbroom | Elf | Lore-master | 10 |
Ancalagon | Ancolrune | Man | Warden | 22 |
Ancalagon | Ancwaru | Man | Burglar | 53 |
Ancalagon | Ancwise | Hobbit | Hunter | 14 |
Ancalagon | Ancwyn | Man | Captain | 55 |
Angrod | Angraug | Man | Guardian | 55 |
Angrod | Angriella | Elf | Hunter | 16 |
Angrod | Angrodir | Man | Hunter | 54 |
Angrod | Angroditha | Elf | Minstrel | 26 |
Angrod | Angward | Man | Warden | 24 |
Annael | Annaell | Man | Captain | 33 |
Anarion | Annethias | Man | Lore-master | 16 |
Annael | Annil | Man | Burglar | 75 |
Annael | Annirelle | Elf | Hunter | 66 |
Annael | Annirian | Elf | Lore-master | 85 |
Arien | Annirian | Elf | Lore-master | 85 |
Annael | Annisia | Elf | Guardian | 77 |
Sauron | Annitarv | Elf | Lore-master | 37 |
Annael | Annlyn | Man | Warden | 63 |
Annael | Annrian | Elf | Minstrel | 79 |
Nimrodel | Anthemis | Hobbit | Warden | 71 |
Elrond | Apothos | Elf | Champion | 95 |
Aratan | Aratanvala | Hobbit | Burglar | 19 |
Aratan | Aratil | Man | Burglar | 12 |
Aredhel | Aredhelia | Man | Hunter | 13 |
Gorlim | Arelef | Dwarf | Rune-keeper | 30 |
Arien | Arianwe | High Elf | Warden | 22 |
Arien | Aribern | River Hobbit | Burglar | 18 |
Falco | Ariek | Man | Champion | 55 |
Arien | Ariendag | Stout-axe Dwarf | Rune-keeper | 20 |
Arien | Arieniel | Elf | Rune-keeper | 33 |
Arien | Arienreth | High Elf | Hunter | 106 |
Arien | Arienwyn | Man | Burglar | 88 |
Arien | Arinotta | Beorning | Beorning | 20 |
Lalwende | Ariodhel | Elf | Hunter | 35 |
Aratan | Armotornvala | Man | Warden | 18 |
Arien | Arriehnn | Man | Guardian | 131 |
Thranduil | Artemas | Man | Burglar | 75 |
Dis | Astarte | Man | Hunter | 69 |
Tulkas | Asteld | Elf | Lore-master | 105 |
Orome | Atanorome | Man | Minstrel | 60 |
Thorin | Athsili | Man | Captain | 23 |
Gorlim | Athyn | Man | Captain | 115 |
Varda | Audhilde | Dwarf | Rune-keeper | 60 |
Angrod | Aungriel | Elf | Rune-keeper | 20 |
Angrod | Aungrod | Man | Captain | 64 |
Eonwe | Auros | Elf | Champion | 140 |
Varda | Avrad | Stout-axe Dwarf | Rune-keeper | 56 |
Varda | Avradanor | Elf | Lore-master | 30 |
Varda | Avradie | High Elf | Rune-keeper | 22 |
Varda | Avradien | Elf | Rune-keeper | 21 |
Lindir | Aynn | Man | Lore-master | 32 |
Gorlim | Badhril | High Elf | Champion | 7 |
Lindir | Baenori | Dwarf | Rune-keeper | 26 |
Varda | Baradda | Stout-axe Dwarf | Rune-keeper | 35 |
Elwing | Baradwen | Beorning | Beorning | 36 |
Gwindor | Baragrod | Man | Lore-master | 63 |
Varda | Barathi | Elf | Rune-keeper | 25 |
Falco | Barik | Elf | Minstrel | 52 |
Aranuir | Beigarth | Man | Captain | 115 |
Thorin | Beldormi | Dwarf | Rune-keeper | 14 |
Thorin | Beldorni | Dwarf | Rune-keeper | 14 |
Beleg | Belegloin | Dwarf | Champion | 47 |
Melkor | Belegur | Elf | Hunter | 60 |
Beleg | Belegwulf | Man | Burglar | 59 |
Gil-galad | Belerogadan | Elf | Lore-master | 28 |
Melkor | Belgg | Dwarf | Guardian | 66 |
Imrahil | Beliandra | Man | Lore-master | 48 |
Melkor | Belkus | Hobbit | Burglar | 75 |
Beleg | Belleg | Man | Captain | 82 |
Beleg | Bellerod | Elf | Warden | 38 |
Orome | Beorome | Beorning | Beorning | 115 |
Gorlim | Berrin | Dwarf | Champion | 20 |
Marigold | Berrygolde | Elf | Rune-keeper | 22 |
Bilbo | Billboh | Elf | Lore-master | 11 |
Luthien | Bookwing | High Elf | Lore-master | 20 |
Mim | Borodoin | Dwarf | Rune-keeper | 45 |
Boromir | Boromhir | Man | Captain | 35 |
Anarion | Brandrom | Man | Champion | 109 |
Bregalad | Bregaladdyboy | Elf | Hunter | 111 |
Bregalad | Bregali | Dwarf | Guardian | 23 |
Bregalad | Breganar | Elf | Rune-keeper | 63 |
Varda | Bridhil | Man | Lore-master | 38 |
Elwing | Brilanthir | Man | Champion | 76 |
Lindir | Bronis | Hobbit | Warden | 25 |
Eonwe | Calasul | High Elf | Captain | 116 |
Eonwe | Calasulo | High Elf | Champion | 67 |
Luthien | Capwing | High Elf | Captain | 20 |
Falco | Caryk | Hobbit | Burglar | 37 |
Hamson | Cestarda | Hobbit | Minstrel | 47 |
Lindir | Chessy | Hobbit | Hunter | 53 |
Lindir | Cheynne | Man | Guardian | 65 |
Elured | Chingo | Hobbit | Minstrel | 20 |
Varda | Ciryaqwen | Man | Mariner | 20 |
Gorlim | Coinage | Elf | Warden | 7 |
Lindir | Coriss | Elf | Minstrel | 52 |
Daddy Twofoot | Creighton | Man | Champion | 39 |
Gil-galad | Cunesire | Elf | Hunter | 32 |
Arien | Cwenarien | Man | Warden | 35 |
Thranduil | Darakin | Man | Hunter | 100 |
Celebrian | Dariadwen | Elf | Rune-keeper | 97 |
Elwing | Dawninglory | Hobbit | Hunter | 50 |
Celebrian | Delandreth | Elf | Minstrel | 34 |
Celebrian | Delandriel | Elf | Hunter | 63 |
Ioreth | Dellandara | Man | Captain | 58 |
Lalwende | Diarwing | Elf | Rune-keeper | 13 |
Dis | Diot | Stout-axe Dwarf | Rune-keeper | 10 |
Dirhavel | Dirhavell | Man | Lore-master | 51 |
Dirhavel | Dirhin | Dwarf | Rune-keeper | 14 |
Dis | Disore | Dwarf | Rune-keeper | 100 |
Dis | Dissare | High Elf | Captain | 13 |
Dis | Dissor | Hobbit | Minstrel | 133 |
Dis | Dissora | Man | Hunter | 35 |
Dis | Disvandi | High Elf | Lore-master | 110 |
Lenwe | Doctior | Elf | Rune-keeper | 132 |
Glaurung | Drakeward | Man | Warden | 22 |
Imrahil | Dromor-1 | Dwarf | Guardian | 48 |
Erkenbrand | Dwarrowfoot | Dwarf | Guardian | 107 |
Frodo | Dylas | Hobbit | Warden | 63 |
Eol | Dyrwon | Elf | Hunter | 37 |
Amaranth | Eadgifu | Man | Captain | 34 |
Gil-galad | Edhelarieth | Elf | Champion | 38 |
Nerdanel | Einiona | Man | Captain | 21 |
Gil-galad | Elaoreth | Beorning | Beorning | 30 |
Elatan | Elatanv | Dwarf | Champion | 18 |
Mirabella | Eldahil | Man | Champion | 32 |
Frodo | Elealas | Elf | Warden | 58 |
Elwing | Eledhiel | Elf | Rune-keeper | 59 |
Shelob | Elencerta | Elf | Rune-keeper | 10 |
Shelob | Elenhaya | Elf | Hunter | 21 |
Shelob | Elenrauta | Dwarf | Guardian | 14 |
Shelob | Elenvanya | Man | Captain | 25 |
Marigold | Ellalin | Man | Guardian | 79 |
Gil-galad | Elleonen | Man | Minstrel | 45 |
Dis | Elordis | High Elf | Captain | 30 |
Gimli | Elvelon | Elf | Lore-master | 10 |
Hurin | Enchiladalas | Elf | Hunter | 35 |
Fangorn | Entling | Stout-axe Dwarf | Champion | 55 |
Eowyn | Eoriel | Elf | Rune-keeper | 8 |
Nerdanel | Ereghel | Elf | Hunter | 50 |
Telchar | Ericsson | Man | Hunter | 21 |
Mim | Erisel | Elf | Hunter | 61 |
Erkenbrand | Esduildar | Elf | Hunter | 105 |
Malbeth | Ethoren | Man | Warden | 33 |
Malbeth | Ethyron | Elf | Rune-keeper | 32 |
Varda | Fainan | Elf | Hunter | 150 |
Varda | Fainaraf | Beorning | Beorning | 17 |
Varda | Fainari | High Elf | Hunter | 47 |
Anarion | Fainenthir | Elf | Minstrel | 50 |
Varda | Fairil | High Elf | Rune-keeper | 20 |
Varda | Fairrawen | High Elf | Lore-master | 20 |
Falathar | Falathaer | Elf | Rune-keeper | 9 |
Falathar | Falathara | Elf | Minstrel | 25 |
Falathar | Falatharenol | Elf | Hunter | 13 |
Falathar | Falatharina | Man | Captain | 14 |
Falathar | Falathiva | Hobbit | Warden | 15 |
Elladan | Falathorn | Man | Champion | 76 |
Falathar | Falathred | Hobbit | Burglar | 27 |
Falco | Falcothetrue | Dwarf | Minstrel | 8 |
Falathar | Falothar | Elf | Hunter | 25 |
Fangorn | Fangalda | High Elf | Hunter | 73 |
Fangorn | Fangbark | Elf | Hunter | 150 |
Fangorn | Fangiron | Man | Hunter | 62 |
Fangorn | Fangornric | Hobbit | Warden | 69 |
Fangorn | Fangornson | Elf | Hunter | 83 |
Varda | Fanuilos | Elf | Minstrel | 74 |
Arveleg | Fargathor | Man | Champion | 40 |
Arminas | Fatale | Man | Champion | 25 |
Finarfin | Feladiron | Elf | Minstrel | 47 |
Cirdan | Fellnorn | Elf | Lore-master | 102 |
Ioreth | Fenilli | Dwarf | Champion | 7 |
Gimli | Findecolindo | Man | Warden | 6 |
Nar | Findollos | Elf | Hunter | 92 |
Hamson | Finfair | Man | Lore-master | 36 |
Gil-galad | Fingeth | High Elf | Warden | 22 |
Beregond | Fingonfal | Man | Warden | 14 |
Fladrif | Fladrifare | Elf | Hunter | 10 |
Daddy Twofoot | Flosimli | Dwarf | Guardian | 19 |
Arien | Frali | Dwarf | Champion | 55 |
Arien | Franli | Dwarf | Champion | 31 |
Dis | Freadis | High Elf | Rune-keeper | 110 |
Dis | Freanna | Hobbit | Lore-master | 118 |
Dis | Freannor | High Elf | Captain | 9 |
Dis | Freawin | Elf | Rune-keeper | 99 |
Aratan | Frelig | Man | Lore-master | 18 |
Dis | Freya | Man | Champion | 109 |
Dis | Freyah | Man | Lore-master | 108 |
Fundin | Fundihad | Elf | Minstrel | 23 |
Fundin | Fundinili | Dwarf | Champion | 47 |
Fundin | Fundinori | Dwarf | Guardian | 26 |
Fundin | Fundinv | Elf | Lore-master | 65 |
Fundin | Fundithalion | Elf | Hunter | 57 |
Nerdanel | Fylla | Man | Guardian | 37 |
Mablung | Fyrewalker | Man | Hunter | 28 |
Maedhros | Galadhalion | Elf | Champion | 77 |
Maedhros | Galadhrandiel | Elf | Warden | 56 |
Gil-galad | Galarieth | Elf | Guardian | 37 |
Gil-galad | Galdorindel | Elf | Hunter | 107 |
Elladan | Galenne | Beorning | Beorning | 81 |
Dis | Galladis | Elf | Hunter | 53 |
Lenwe | Geldamir | Elf | Lore-master | 12 |
Thorin | Geldrig | Man | Hunter | 24 |
Gelmir | Gelm | Man | Burglar | 23 |
Dis | Gherkin | Hobbit | Burglar | 107 |
Bregalad | Gilballad | Elf | Minstrel | 100 |
Bregalad | Gilboba | Hobbit | Burglar | 21 |
Varda | Gilbrenniel | Man | Captain | 20 |
Varda | Gilbrennil | Man | Champion | 107 |
Bregalad | Gilgrimir | Man | Captain | 61 |
Gil-galad | Gilgrimir | Man | Captain | 61 |
Varda | Gilhir | Elf | Hunter | 68 |
Nerdanel | Gillenia | Hobbit | Burglar | 22 |
Varda | Gilmacariel | Elf | Hunter | 27 |
Finarfin | Gilothalion | Elf | Hunter | 65 |
Erkenbrand | Gilramdir | Man | Captain | 73 |
Varda | Gilvai | Elf | Hunter | 30 |
Gimli | Gimlliv | Man | Captain | 30 |
Daddy Twofoot | Gitathiral | Elf | Minstrel | 21 |
Varda | Glindanor | Elf | Rune-keeper | 104 |
Gimli | Gloinson | Elf | Hunter | 63 |
Hama | Glorietta | Elf | Warden | 83 |
Nar | Golun | Dwarf | Champion | 64 |
Telchar | Gratmo | Dwarf | Guardian | 54 |
Ecthelion | Grazili | Dwarf | Champion | 122 |
Elladan | Grumby | Man | Captain | 100 |
Luthien | Guardwing | High Elf | Guardian | 20 |
Arien | Gwaihad | Elf | Warden | 23 |
Ioreth | Gwendhiel | Beorning | Beorning | 15 |
Dis | Gwinadis | Hobbit | Brawler | 20 |
Gwindor | Gwindorv | Elf | Rune-keeper | 27 |
Hamson | Gwingiel | Elf | Rune-keeper | 72 |
Daddy Twofoot | Haffle | Hobbit | Burglar | 105 |
Gwindor | Halridor | Elf | Hunter | 23 |
Hamson | Hampanzy | Hobbit | Hunter | 41 |
Hamson | Hamsia | Hobbit | Guardian | 33 |
Hamson | Hamsie | Hobbit | Guardian | 33 |
Hamson | Hamsony | Man | Captain | 68 |
Hamson | Hamsoon | Hobbit | Burglar | 44 |
Hamson | Hamsun | Hobbit | Warden | 41 |
Mim | Hastan | Man | Champion | 45 |
Amroth | Hathnole | Elf | Rune-keeper | 53 |
Bilbo | Hirmuile | Hobbit | Burglar | 8 |
Hurin | Hiur | Hobbit | Minstrel | 70 |
Hurin | Hiuras | Elf | Hunter | 75 |
Hurin | Hiurie | Elf | Rune-keeper | 85 |
Hurin | Hiurin | Dwarf | Champion | 75 |
Hurin | Hiuro | Dwarf | Rune-keeper | 85 |
Hurin | Hiurok | Dwarf | Minstrel | 98 |
Hurin | Hiuron | Man | Guardian | 78 |
Hurin | Hiurred | Man | Captain | 114 |
Meriadoc | Holbytla | Hobbit | Hunter | 51 |
Luthien | Huntwing | High Elf | Hunter | 30 |
Ioreth | Iacaus | Elf | Warden | 18 |
Amaranth | Ilfirala | Elf | Minstrel | 16 |
Thorin | Ilishta | Man | Captain | 27 |
Arien | Iocharien | Elf | Champion | 29 |
Irmo | Irm | Beorning | Beorning | 20 |
Irmo | Irmbrand | Man | Minstrel | 76 |
Irmo | Irmodir | High Elf | Minstrel | 130 |
Irmo | Irmodoc | Hobbit | Burglar | 16 |
Irmo | Irmogar | Man | Guardian | 77 |
Irmo | Irmogast | Elf | Rune-keeper | 130 |
Irmo | Irmohir | Man | Captain | 128 |
Irmo | Irmola | High Elf | Lore-master | 130 |
Irmo | Irmovala | High Elf | Hunter | 130 |
Irmo | Irmrod | High Elf | Champion | 74 |
Thorin | Ishtara | Hobbit | Hunter | 33 |
Bregalad | Istariblu | Elf | Lore-master | 42 |
Gorlim | Istarond | Elf | Lore-master | 115 |
Ioreth | Janeyl | Elf | Rune-keeper | 27 |
Gorlim | Jonh | Hobbit | Burglar | 115 |
Eonwe | Kalasul | Man | Captain | 50 |
Meriadoc | Kalimacoin | Dwarf | Guardian | 109 |
Meriadoc | Kalimakrune | Dwarf | Rune-keeper | 15 |
Elladan | Kalixta | Man | Guardian | 46 |
Eonwe | Kalmo | Elf | Lore-master | 70 |
Celeborn | Kebb | Man | Champion | 75 |
Celeborn | Kebbo | Hobbit | Hunter | 38 |
Celeborn | Kebelorn | Elf | Lore-master | 13 |
Varda | Kindlien | High Elf | Rune-keeper | 19 |
Nerdanel | Klef | Dwarf | Minstrel | 32 |
Amroth | Labellas | Elf | Hunter | 54 |
Maedhros | Lachwen | Elf | Rune-keeper | 73 |
Aranuir | Laeshrandir | Elf | Hunter | 115 |
Varda | Laiqaran | Elf | Hunter | 32 |
Luthien | Lancewing | High Elf | Warden | 35 |
Finarfin | Landkrik | Man | Guardian | 38 |
Thorin | Lapus | Hobbit | Burglar | 18 |
Daddy Twofoot | Larkih | Man | Hunter | 21 |
Dis | Laurel | Hobbit | Hunter | 115 |
Lindir | Layne | Man | Burglar | 53 |
Thorin | Lazurite | Hobbit | Warden | 20 |
Lenwe | Lenweigh | Elf | Hunter | 83 |
Maedhros | Leofelix | Man | Captain | 33 |
Dis | Lilacblossom | Hobbit | Warden | 108 |
Dis | Lilyblosom | Hobbit | Minstrel | 19 |
Dis | Lilyblossom | Hobbit | Minstrel | 117 |
Dis | Lilyfern | Hobbit | Guardian | 107 |
Lenwe | Linwedor | High Elf | Guardian | 23 |
Aranuir | Lisl | Hobbit | Warden | 115 |
Falco | Ljarghad | High Elf | Hunter | 34 |
Falco | Ljarwen | Elf | Rune-keeper | 105 |
Falco | Ljaryk | Dwarf | Hunter | 64 |
Falco | Ljasher | Stout-axe Dwarf | Brawler | 145 |
Falco | Ljette | Elf | Champion | 24 |
Falco | Ljgismark | Beorning | Beorning | 93 |
Falco | Ljmoankey | Hobbit | Warden | 22 |
Falco | Ljmonkette | Hobbit | Warden | 65 |
Falco | Ljmonkey | Elf | Rune-keeper | 65 |
Falco | Ljmonkeydeux | Dwarf | Rune-keeper | 26 |
Falco | Ljorin | Dwarf | Champion | 128 |
Falco | Ljrizo | Hobbit | Warden | 105 |
Falco | Ljtarik | Man | Captain | 34 |
Falco | Ljtark | Man | Warden | 40 |
Falathar | Lorelana | Elf | Lore-master | 60 |
Angrod | Lorelina | Elf | Minstrel | 60 |
Falathar | Lorelina | Elf | Minstrel | 60 |
Morwe | Lorwe | Elf | Rune-keeper | 10 |
Nerdanel | Lothelena | Elf | Lore-master | 91 |
Pallando | Luineistar | Elf | Rune-keeper | 18 |
Dis | Luithien | High Elf | Minstrel | 120 |
Maedhros | Maedhroc | Hobbit | Warden | 75 |
Mirabella | Magthecook | Man | Lore-master | 41 |
Miriel | Mahael | Elf | Rune-keeper | 47 |
Miriel | Mahairiel | Elf | Hunter | 79 |
Miriel | Mahamiriel | Elf | Lore-master | 77 |
Miriel | Maharetis | Man | Guardian | 53 |
Miriel | Maharett | Beorning | Beorning | 20 |
Miriel | Maharettas | Man | Burglar | 62 |
Miriel | Mahariel | Elf | Minstrel | 128 |
Miriel | Maharil | Man | Captain | 57 |
Eowyn | Mairawyn | Man | Minstrel | 17 |
Eowyn | Mairowen | Man | Champion | 32 |
Amaranth | Marantha | Hobbit | Burglar | 13 |
Lenwe | Markle | Hobbit | Minstrel | 43 |
Meriadoc | Masterbag | Man | Captain | 140 |
Maedhros | Meadwulf | Man | Warden | 13 |
Varda | Melanthea | River Hobbit | Hunter | 24 |
Melkor | Melbow | High Elf | Hunter | 33 |
Melkor | Melcor | Man | Champion | 85 |
Melkor | Melfor | High Elf | Champion | 28 |
Melkor | Melklore | Elf | Lore-master | 70 |
Melkor | Melko | Dwarf | Minstrel | 75 |
Melkor | Melkoh | Elf | Hunter | 75 |
Melkor | Melkus | Man | Captain | 62 |
Melkor | Melkward | Hobbit | Warden | 75 |
Gimli | Mellonanaor | High Elf | Hunter | 11 |
Ioreth | Melmenya | Elf | Minstrel | 51 |
Shelob | Menelmacare | Elf | Hunter | 45 |
Marigold | Merrygolde | Hobbit | Minstrel | 105 |
Meriadoc | Merryward | Hobbit | Warden | 25 |
Maedhros | Meythros | Dwarf | Champion | 21 |
Anarion | Mirdrofin | Elf | Hunter | 55 |
Miriel | Mirieleth | Elf | Minstrel | 19 |
Aranuir | Mirolas | Elf | Minstrel | 108 |
Gimli | Misundal | Elf | Rune-keeper | 52 |
Caranthir | Morifinwe | Elf | Warden | 27 |
Turin | Mormegili | Dwarf | Guardian | 22 |
Morwe | Morwe | Elf | Hunter | 105 |
Gorlim | Morwena | Elf | Hunter | 115 |
Anarion | Murrithor | Dwarf | Guardian | 6 |
Gorlim | Muscatel | Hobbit | Warden | 20 |
Ioreth | Myrann | Man | Lore-master | 19 |
Frodo | Nalsi | Dwarf | Rune-keeper | 25 |
Sauron | Naugann | Dwarf | Guardian | 12 |
Orome | Naugorome | Dwarf | Champion | 49 |
Arien | Nimdronas | Elf | Hunter | 35 |
Ioreth | Onattie | Hobbit | Burglar | 11 |
Orome | Orom | Man | Captain | 61 |
Orome | Oromdur | Man | Burglar | 75 |
Orome | Oromeld | Elf | Rune-keeper | 61 |
Orome | Oromm | Man | Hunter | 64 |
Orome | Oronaug | Dwarf | Minstrel | 44 |
Elladan | Osedda | Hobbit | Burglar | 105 |
Melkor | Passim | Dwarf | Rune-keeper | 75 |
Arien | Pendarien | High Elf | Captain | 35 |
Pengolodh | Pengoloo | High Elf | Rune-keeper | 44 |
Aratan | Pennypincher | Dwarf | Guardian | 22 |
Peregrin | Penthagamir | Elf | Lore-master | 62 |
Meriadoc | Perianadan | Elf | Lore-master | 45 |
Orome | Perianorom | Hobbit | Warden | 65 |
Gimli | Peyoria | Beorning | Beorning | 7 |
Lenwe | Poikka | Hobbit | Burglar | 33 |
Finglas | Quarren | Hobbit | Burglar | 65 |
Finglas | Quarterfall | Man | Captain | 66 |
Bregalad | Quickbear | Beorning | Beorning | 46 |
Annael | Rhonia | Elf | Champion | 75 |
Dis | Riana | Man | Captain | 105 |
Bilbo | Ristanaste | Dwarf | Champion | 27 |
Dis | Rjan | Dwarf | Minstrel | 115 |
Grimbeorn | Rodavarg | Man | Champion | 43 |
Eowyn | Rohirawyn | Man | Guardian | 16 |
Eowyn | Rohirdi | Hobbit | Burglar | 13 |
Eowyn | Rohirwyn | Elf | Hunter | 18 |
Rose | Rosei | Man | Captain | 59 |
Lalwende | Rosemerrie | Hobbit | Warden | 7 |
Rose | Roserune | Elf | Rune-keeper | 16 |
Rose | Rosevel | Elf | Minstrel | 65 |
Varda | Roseydawn | Hobbit | Warden | 15 |
Rose | Rosiewyn | Man | Guardian | 26 |
Rose | Rosigil | Elf | Hunter | 28 |
Rose | Rosivie | Hobbit | Warden | 43 |
Erkenbrand | Rutlo | Hobbit | Warden | 34 |
Daddy Twofoot | Saffle | Hobbit | Warden | 17 |
Arien | Sapharien | Hobbit | Minstrel | 30 |
Peregrin | Shamat | Dwarf | Guardian | 65 |
Shelob | Shhelob | High Elf | Minstrel | 7 |
Celebrian | Sigfrida | Beorning | Beorning | 11 |
Elrond | Siggurd | Man | Minstrel | 17 |
Varda | Silirtinda | High Elf | Rune-keeper | 76 |
Thranduil | Skaldnarr | Beorning | Beorning | 30 |
Erkenbrand | Skalwulf | Man | Champion | 108 |
Ancalagon | Sovrana | Man | Warden | 13 |
Gorlim | Sprain | Dwarf | Guardian | 115 |
Varda | Stilan | Hobbit | Burglar | 14 |
Melilot | Suelle | Hobbit | Minstrel | 59 |
Eonwe | Sulenar | Dwarf | Guardian | 86 |
Lenwe | Sveinleif | Beorning | Beorning | 115 |
Luthien | Swordwing | High Elf | Champion | 20 |
Rumil | Tagmyre | Elf | Hunter | 52 |
Morwe | Taleth | Man | Lore-master | 60 |
Orome | Tauraval | High Elf | Hunter | 20 |
Orome | Taurnaug | Dwarf | Guardian | 20 |
Orome | Tauronvala | Elf | Guardian | 59 |
Sauron | Tevildo | Hobbit | Burglar | 18 |
Thranduil | Thandril | Elf | Hunter | 58 |
Celebrian | Theahtyn | Man | Champion | 22 |
Lenwe | Themarkel | Elf | Lore-master | 23 |
Nar | Thenar | Dwarf | Rune-keeper | 115 |
Varda | Thistlemac | Hobbit | Guardian | 16 |
Dis | Thorindis | Dwarf | Champion | 49 |
Varda | Timbridhil | Dwarf | Guardian | 143 |
Shelob | Tingilinde | Elf | Minstrel | 15 |
Varda | Tingilya | Elf | Hunter | 35 |
Varda | Tintabereth | Elf | Rune-keeper | 52 |
Varda | Tintalli | Elf | Hunter | 85 |
Varda | Tintallien | High Elf | Rune-keeper | 64 |
Varda | Tintaraen | Elf | Rune-keeper | 21 |
Varda | Tintariel | Elf | Rune-keeper | 25 |
Varda | Tintiel | Elf | Hunter | 21 |
Varda | Tinturwin | Hobbit | Minstrel | 20 |
Marigold | Tinuiviel | Elf | Hunter | 21 |
Varda | Tinwerontar | Dwarf | Rune-keeper | 20 |
Varda | Tinwetari | Hobbit | Minstrel | 150 |
Fangorn | Treeshaper | High Elf | Rune-keeper | 32 |
Fangorn | Treeshephard | High Elf | Guardian | 22 |
Marigold | Trellalin | Elf | Lore-master | 32 |
Elrond | Trelon | Man | Lore-master | 7 |
Maedhros | Tristello | Hobbit | Minstrel | 17 |
Mirabella | Trottir | Hobbit | Burglar | 40 |
Grimbeorn | Truviel | Elf | Hunter | 20 |
Tulkas | Tulkosi | Dwarf | Minstrel | 13 |
Turin | Turinbell | Man | Champion | 23 |
Amaranth | Ubelel | Elf | Champion | 25 |
Shelob | Ungwetari | High Elf | Rune-keeper | 76 |
Shelob | Ungwetarii | Beorning | Beorning | 20 |
Eonwe | Urion | Hobbit | Burglar | 49 |
Orome | Valataur | High Elf | Captain | 33 |
Dis | Valfredis | Beorning | Beorning | 10 |
Dis | Valfrejah | Beorning | Beorning | 107 |
Nar | Valiamir | Man | Lore-master | 120 |
Bilbo | Valtocolindo | Dwarf | Rune-keeper | 12 |
Varda | Vardiana | High Elf | Captain | 18 |
Varda | Varhithwen | Hobbit | Burglar | 28 |
Elrond | Velannah | Elf | Rune-keeper | 95 |
Elladan | Veyara | Man | Warden | 35 |
Luthien | Voicewing | High Elf | Minstrel | 25 |
Amlaith | Wellin | Man | Lore-master | 30 |
Gorlim | Whitebeorn | Beorning | Beorning | 105 |
Maedhros | Willenbough | Hobbit | Hunter | 13 |
Irmo | Yrma | Elf | Hunter | 76 |
Irmo | Yrmgast | Elf | Rune-keeper | 62 |
Irmo | Yrmo | Man | Warden | 130 |
Irmo | Yrmola | Elf | Lore-master | 17 |
The Valar Guild Games Site is maintained by Eonwë-(Valar).