Click on a member's Guild Name to see them on the Valar Guild's Membership Page.
There are 5 members playing 67 characters.
Numbers for Classes, Races, Level Ranges, and Professions can be seen on the tabs when the characters are sorted by those criteria.
| Guild Name | Character Name | Race | Class | Level |
|---|---|---|---|---|
| Arien | ||||
| Arandros | Man | Captain | 27 | |
| Ariemond | Hobbit | Burglar | 17 | |
| Ariendir | Man | Hunter | 33 | |
| Arienildir | High Elf | Warden | 18 | |
| Ariennrod | High Elf | Rune-keeper | 15 | |
| Arienrod | High Elf | Captain | 53 | |
| Ilaknat | Stout-axe Dwarf | Warden | 24 | |
| Tariendor | Elf | Guardian | 19 | |
| Telranthir | High Elf | Lore-master | 20 | |
| Eonwe | ||||
| Calasulo | High Elf | Captain | 24 | |
| Falco | ||||
| Lgrad | Beorning | Beorning | 121 | |
| Ljalex | Man | Brawler | 150 | |
| Ljarghad | High Elf | Champion | 85 | |
| Ljaryk | High Elf | Hunter | 85 | |
| Ljasher | Stout-axe Dwarf | Brawler | 150 | |
| Ljbalbo | High Elf | Minstrel | 61 | |
| Ljbelgmath | Beorning | Beorning | 97 | |
| Ljberg | River Hobbit | Burglar | 140 | |
| Ljdorbarn | Beorning | Beorning | 85 | |
| Ljfalco | Beorning | Beorning | 8 | |
| Ljgagovor | High Elf | Rune-keeper | 150 | |
| Ljgawar | High Elf | Rune-keeper | 89 | |
| Ljgonzo | Hobbit | Hunter | 150 | |
| Ljharam | Man | Brawler | 19 | |
| Ljkrax | Man | Brawler | 150 | |
| Ljnefkald | Beorning | Beorning | 85 | |
| Ljnerstir | High Elf | Minstrel | 147 | |
| Ljnorbor | Stout-axe Dwarf | Minstrel | 150 | |
| Ljolath | Beorning | Beorning | 85 | |
| Ljorin | High Elf | Hunter | 58 | |
| Ljothborn | Man | Champion | 150 | |
| Ljram | River Hobbit | Brawler | 150 | |
| Fangorn | ||||
| Entleader | High Elf | Hunter | 50 | |
| Fangalda | High Elf | Hunter | 25 | |
| Fangbark | High Elf | Hunter | 30 | |
| Fanghorn | Dwarf | Guardian | 41 | |
| Fanghornson | Man | Hunter | 32 | |
| Fangiron | Man | Hunter | 30 | |
| Fangourn | Hobbit | Hunter | 29 | |
| Fangournling | High Elf | Hunter | 23 | |
| Huornherder | Elf | Guardian | 86 | |
| Varda | ||||
| Audhilde | Dwarf | Rune-keeper | 20 | |
| Audhildea | Dwarf | Rune-keeper | 44 | |
| Audhildie | Dwarf | Rune-keeper | 38 | |
| Baradda | Stout-axe Dwarf | Rune-keeper | 21 | |
| Fainan | High Elf | Hunter | 61 | |
| Fainari | High Elf | Hunter | 61 | |
| Fainarin | High Elf | Hunter | 18 | |
| Faintasia | High Elf | Hunter | 24 | |
| Fanheri | High Elf | Rune-keeper | 16 | |
| Fanuilos | High Elf | Rune-keeper | 23 | |
| Fanuilosi | Elf | Hunter | 31 | |
| Fanyar | High Elf | Hunter | 50 | |
| Gilauran | High Elf | Hunter | 21 | |
| Gilbrenniel | Man | Champion | 20 | |
| Gilbrennil | Man | Champion | 24 | |
| Gilbrennilin | Man | Champion | 15 | |
| Gilgwador | High Elf | Hunter | 15 | |
| Gilhir | High Elf | Hunter | 31 | |
| Gilvai | High Elf | Hunter | 10 | |
| Lonorin | Dwarf | Rune-keeper | 21 | |
| Timbridhil | Dwarf | Guardian | 44 | |
| Timbridhill | Dwarf | Guardian | 16 | |
| Tintalli | High Elf | Hunter | 86 | |
| Tintallien | High Elf | Rune-keeper | 22 | |
| Tintallin | High Elf | Hunter | 23 | |
| Tinwetari | Hobbit | Minstrel | 26 |
The Valar Guild Games Site is maintained by Eonwë-(Valar).