Information on Uniques in the Diablo 1 Middle-Earth mod gathered between April and June 2000 by Varda-(Valar) and Thranduil-(V) (who is now Thorondor-(Valar)). Item information has been retained. Only the format has been changed.
Prefer the older format, or just curious? See the Original Page.
Item Name | Item Quality | Damage | Durability | Required Attributes | Price | Stats |
---|---|---|---|---|---|---|
The Glass-Axe | 5 | 5-15 | 25 str | 9700 | +5 Damage done +5 Life +2-7 Armor class +15% To hit Altered durability | |
Labadal's Demise | 15 | 10-20 | 32 | 40 str | 26450 | Fastest attack +100% To hit -33% Damage +20 Mana |
The Burning Axe Of Udun | 20 | 15-30 | 50 | 75 str | 41,900 | 1-100 Fire hit damage Unusual item damage +30-40% resist fire +8 All attributes |
Gimli's Axe | 25 | 50-80 | 75 | 100 str | 110,000 | +100% Damage +50% To hit Resist all +20% Fastest attack "Speed and harmony" |
The Trollhewer | 30 | 60-90 | 100 | 110 strength | 170,000 | +300% Damage +30 Damage done |
Dramborleg The Axe Of Tuor | 35 | 90-90 | 100 | 110 str | 230,000 | +150% To hit Hit monster doesn´t heal (1) Unusual item damage +30 Armor class |
Durin's Great Battle-Axe | 35 | 75-100 | 130 | 125 str | 240,000 | +70% To hit +200% Damage +30% Light radius +30 Vitality -30 Dexterity Hit monster doesn’t heal |
Item Name | Item Quality | Damage | Durability | Required Attributes | Price | Stats |
---|---|---|---|---|---|---|
The Orc-Hewer | 5 | 1-4 | 15 | No required attributes | 3,600 | Steals 3% Life +10% to hit |
Merry's Dagger of Westernesse | 10 | 1-8 | 40 | 25 str | 22,000 | +50-75% Damage +15-20% To Hit +5 Armor Class +10% Light radius Fast Attack |
The Black Blade of Umbar | 15 | 3-3 | 45 | 40 str, 30 dex | 35,000 | Unusual Item Damage +60% To Hit Fast Attack +10 Life +10 magic |
Sting | 18 | 2-5 | 30 | 20 str | 36,000 | Adds 5 points to damage +50% To Hit Damages Target's Armor Fast Attack |
Hyarmacil the Southblade | 19 | 6-12 | 65 | 70 str, 50 dex | 40,000 | +200 Damage vs Demons Steals 3% Mana +25% Resist Magic Knocks Back Target Unique Picture |
Eorl's Two Hander | 24 | 25-50 | 150 | 110 str | 52,000 | +100% Damage Fastest Attack High Durability (150) +10 to all Attributes |
Guthwine | 25 | 1-15 | 55 | 60 str, 40 dex | 65,000 | +100% Damage +50% To Hit Hit steals 5% Life +15 Strength |
Herugrim | 30 | 20-20 | 75 | 90 str, 65 dex | 135,000 | Unusual item damage Hit monster doesn’t heal Faster attack +10-15 all attributes |
Gurthang | 31 | 30-60 | 140 | 125 str | 215,000 | 0-12, 5% Steal life +50-70% To hit +60-80% Damage +30 Strength -30 Magic Constantly lose life |
Narsil, The Sword Of Elendil | 33 | 8-18 | 90 | 100 str, 90 dex | 180,000 | 8-18 Fire hit damage +200% Damage Fastest attack +10 Armor class |
Glamdring Gandalf's Sword | 35 | 15-30 | 55 | 60 str, 40 dex | 190,000 | +50-70% to hit Faster attack (3) Unusual item damage +20 To armor class +30 Magic -15 Vitality |
Anduril, Flame of the West | 33 | 8-18 | 90 | 100 str, 90 dex | 180,000 | +200% Damage 8-18 +Fire hit damage Haste: attack speed 4 +10 Armor Class Unique picture 200 |
Narsil The Sword Of Elendil | 36 | 20-30 | 90 | 100 str, 90 dex | 275,000 | Unusual item damage +100% damage +30 dexterity Faster attack -10 damage from enemies +15 all attributes |
Anguirel | 34 | 10-20 | 120 | 120 str, 110 dex | 190,000 | 200 +% To hit Haste: attack speed 4 Fast block (1) 2% -Light 10 -All attributes 10 +Damage taken |
Ringil | 38 | 10-20 | 120 | 120 str, 110 dex | 310,000 | +125% To hit +21-25 All attributes Fastest attack Fastest hit recovery 10-20 Lightning hit damage +20% Light radius |
Item Name | Item Quality | Damage | Durability | Required Attributes | Price | Stats |
---|---|---|---|---|---|---|
The Goblinpiercer | 3 | 3-9 | 40 | 20 str, 35 dex | 8,750 | +10% To hit +1-2 Damage done +2 Strength -3 Dexterity Grants harmony |
The Hobbit's Bow | 5 | 1-7 | 30 | No required attributes | 3,700 | +1-5 Vitality +1-5 Dexterity Attacker takes 1-3 damage Grants harmony |
Ugluk's Bow Of Slaying | 10 | 6-12 | 25 str, 40 dex | 15,200 | +3 Damage 1-5 Fire arrows damage Knocks target back Indestructible Grants harmony | |
The Shieldbow | 12 | 10-16 | 55 | 35 str, 70 dex | 15,750 | -3 Damage from enemies +10 Armor class +15-20% Resist all Grants harmony |
The Stormbow | 16 | 5-15 | 45 | 30 str, 50 dex | 35,000 | 1-5 Lightning arrows damage +50% Resist Lightning +10 All attributes Grants harmony |
The Shortbow Of Legolas | 22 | 8-16 | Indestructible | 35 str, 60 dex | 39,000 | -5 Damage from enemies +25 To dexterity +20 Mana +10 To magic +10% To light radius Unique picture 209 (4/24) Grants harmony |
Thrain's Mithril Crossbow | 22 | 5-5 | 55> | 80 str, 100 dex | 73,500 | Unusual item damage +50% To hit +10-15 Armor class High durability +5 All attributes Grants speed and harmony |
Bow Of Galadriel Of Lothlorien | 31 | 12-18 | 45 str, 80 dex | 62,000 | +10 Strength +250% Damage +5 Damage from enemies Altered durability (10) -10 Life -10 Mana Grants harmony | |
The Great Bow Of Celeborn | 31 | 1-15 | 90 | 90 str, 125 dex | 190,000 | +100-150% Damage +50-80% To hit + 10 points Damage Grants swiftness and harmony |
Scatha's Doom | 35 | 10-10 | 60 | 110 str, 125 dex | 150,000 | Unusual item damage +1-20 fire arrow hit +40-70% To hit +10 All attributes +15-25% Resist all Grants haste and harmony |
Belthronding | 36 | 1-40 | 150 | 110 str, 125 dex | 250,000 | Unusual item damage +20-30% Light radius +1 Spell levels +20-30 All attributes +50% Resist magic -4 Damage from enemies Grants speed and harmony |
The Bow Of Elemental Fury | - | 5-5 | 60 | 110 str, 125 dex | +10 Fire hit damage +10 Lightning hit damage +50% Resist fire Grants haste and harmony |
Item Name | Item Quality | Damage | Durability | Required Attributes | Price | Stats |
---|---|---|---|---|---|---|
Grimbold's Orcmaimer | 23 | 2-18 | 40 | 70 str, 50 dex | 31,500 | +50% To hit +90-120% To Damage +5-10 All attributes +15-25% Resist all |
Flail Of Barahir | 35 | 12-16 | 60 | 110 str, 75 dex | 178,000 | +200-220% Damage +30-40% To hit Faster attack Steals 5% life -10 Dexterity |
Grond The Underworld Hammer | 36 | 25-75 | 70 | 120 str, 95 dex | 350,000 | +500% Damage +100 Damage Steals 5% life -40% Light radius -50 All attributes Lose all mana |
Item Name | Item Quality | Damage | Durability | Required Attributes | Price | Stats |
---|---|---|---|---|---|---|
The Hammer Of The North | 27 | 8-14 | 80 str | 7,600 | +125-175% damage +3 damage/penetration: Damages target's armor Steals 5% life Indestructible | |
Helm's Hammerhand | 35 | 10-40 | 55 | 90 str | 1,800 | +10-15 damage +100-150% damage +50 strength Haste (fastest attack 4) Unusual item damage |
Gorakh's Maul Of Wonders | 32 | 9-15 | 55 | 90 str | 85,000 | +30-90% To hit +50-100% Damage +1-20 Dexterity +1-20 Magic +1-20 Strength +1-20 Vitality |
Item Name | Item Quality | Damage | Durability | Required Attributes | Price | Stats |
---|---|---|---|---|---|---|
Hendumaica The Eye | 12 | 3-9 | 30 | 40 str | 18,000 | Infravision |
The Foeslayer | 16 | 4-12 | 35 | 55 str | 37,900 | +50-80% Damage Fast attack +15 Strength -10% Light radius |
Item Name | Item Quality | Damage | Durability | Required Attributes | Price | Stats |
---|---|---|---|---|---|---|
Marvandel The Wand Of Home | 1 | 4-8 | 25 | No required attributes | 2,100 | +3 Magic 7-10 Town portal charges -2 Strength |
Staff Of Wisdom | 15 | 6-12 | 35 | No required attributes | 19,200 | 5 Identify charges +10 Magic +10% Resist all 19,200 |
Featuru The Flamebringer | 20 | 10-15 | 45 | No required attributes | 40,000 | 25 Fire wall charges -10 Damage from enemies +15 Magic +5 Strength +10 Dexterity |
Master Of The Storm | 30 | 14-18 | 55 | 20 strength | 89,000 | 18-20 Nova-spell charges +10-15 Armor class +1 Spell levels +30-50% Resist Lightning |
Olorin's Staff Of Guidance | 36 | 15-25 | 75 | 30 str | 260,000 | +2 Spell levels +85% Resist all |
Aeglos, The Spear Of Gil-Galad | 37 | 100-100 | 55 | 20 str | 280,000 | Unusual item damage +80% To hit Haste: Fastest attack 4-4 attack speed Hit monster doesn´t heal 1 In the beginning 25 etherealize charges, but when they run out, the maximum amount of charges is only one charge. (25-1 spell etherealize 1) |
Item Name | Item Quality | Damage | Durability | Required Attributes | Price | Stats |
---|---|---|---|---|---|---|
Cap Of The Halfling | 10 | 30 | 10 str | 17,500 | -10 Mana +5 Dexterity | |
Azog's Helmet | 17 | 55 | 60 str | 31,000 | +150 Life Constantly lose life | |
Helm of Victory | 24 | 65 | 80 str, 50 dex | 72,500 | +50-75% Resist magic +10 To all attributes Hit steals 5% mana +5 Damage from enemies | |
Alatar's Coif | 26 | 40 | 40 str | 60,000 | No Strength requirement Spells are increased 1 level +40 To magic +10 Damage from enemies -10 To dexterity | |
Earendil's Warhelm | 30 | 80 | 110 str, 80 dex | 78,000 | +20-30 Dexterity +20% Resist all Unique picture (4/24) | |
Dragon-Helm Of Dor-Lomin | 34 | 175 | 120 str | 130,000 | +85% Resist fire +5-10 Damage done +20-30 Life +20-30 Mana | |
Finwe's Crown Of Glory | 38 | 150 | 80 str, 80 dex | 195,000 | +20 All attributes -10 Damage from enemies +100-125% Armor class +20% Light radius |
Item Name | Item Quality | Damage | Durability | Required Attributes | Price | Stats |
---|---|---|---|---|---|---|
Snaga's Ragged Jerkin | 1 | 10 | No required attributes | 900 | Altered durability Fast hit recovery +1-3 Dexterity | |
The Cloak Of Shadows | 9 | Indestructible | No required attributes | 11,300 | +15% To Hit +25% Armor Class +5 Vitality +7 Magic -10% Light Radius | |
The White Robe | 13 | 28 | No required attributes | 10,500 | Fastest hit recovery -5 Damage from enemies Mana +30 +5 To Strength | |
The Thief's Armor | 15 | 20, 24 | 20 str | 13,400 | -3-5 Damage from enemies +60% Armor class +3-5 All attributes Absorb half trap damage Decreased durability (-33% durability) | |
The Trollcoat | 15 | 40 | 40 str | 23,500 | +50-75% Armor class +20 Life +15% Resist magic | |
Bilbo's Mithrilshirt | 20 | 75 | 75 str, 40 dex | 31,000 | +20 Mana +30% Resist magic High durability (+50%) | |
Bard's Mithril Coat | 20 | 60 | 90 str, 60 dex | 43,500 | Fast attack +10 Dex +5 Magic | |
The Dragon's Hide | 27 | 50 | 70 str | 62,000 | +25 Hit points +25 Mana +15-20% Resist all Fastest hit recovery Unique picture (4/24) | |
Khamul's Scalemail | 27 | 70 | 100 str, 75 dex | 120,000 | +70-100% Armor class Steals 5% life -10% Light radius +4-6 Damage from enemies +5 Damage done | |
Faramir's Mail Of Gondor | 28 | 65 | 90 str, 70 dex | 175,000 | +100% AC Resist all +13% +15 To Magic Chance to hit +45% | |
Robe Of The Istar | 30 | Indestructible | 80 magic | -100% armor class +/- 1 Spell level +20 Magic +40 Mana +10-15% Resist all Grants fast block and harmony | ||
Plate Of Elrond Halfelven | 32 | 100 | 85 dex | 191,000 | 10-50% Resist fire 10-50% Resist lightning 10-50% Resist Magic No Strength requirements Fastest hit recovery +1 Spell levels | |
Tuor's Mail Of Vinyamar | 32 | 75 | 110 str, 80 dex | 235,000 | Fast attack (2) +10 All attributes +30% To hit | |
Durin's Plate | 32 | 150 | 120 str, 100 dex | 360,000 | +120-140% Armor class +15 Strength +40 Life -30 Dexterity +5 Damage from enemies | |
The Mail Of Maedhros | 35 | 75 | 110 str, 80 dex | 300,000 | +50% Armor class +70% to hit +20 Damage +10-15 All attributes Fast block (3) +10-15 Damage from enemies | |
Feanor's Battlemail | 38 | Indestructible | 125 str, 110 dex | 450,000 | +125% Armor Class -5 Damage from enemies +20% Light radius +50-60% Resist all |
Item Name | Item Quality | Damage | Durability | Required Attributes | Price | Stats |
---|---|---|---|---|---|---|
The Nightshield | 4 | 15 | 15 str | 3,200 | +3 All attributes -40% Light radius | |
The Shield Of Splendour | 10 | 40 | 50 str | 18,000 | -4-5 Damage from enemies +10% Resist all +8-10 Dexterity | |
Varnaturma The Protector | 15 | 50 | 70 str, 40 dex | 22,000 | +25 Dexterity -10 Life | |
Nolaturma | 18 | 24 | Required no attributes | 37,000 | -10 To Strength Spells are increased 1 level +18 To magic Requires no strength Fast block | |
Azaghal's War Shield | 27 | Indestructible | 100 str, 75 dex | 95,000 | -1 Spell levels +10-20 Vitality -10-20 Mana | |
Shield Of Elros | 32 | 120 | 110 str, 80 dex | 194,000 | +50% Resist fire +1-20 Fire hit damage +100-120% Armor class +40-50 Life | |
Aragorn's Royal Shield | 34 | 90 | 90 str, 70 dex | 79,400 | Lose all mana Fastest hit recovery +75 Life | |
Elu Thingol's Battle Shield | 36 | 150 | 125 str, 110 dex | 280,000 | +20% Light radius Fastest attack Fast block Fastest hit recovery |
Item Name | Item Quality | Price | Stats |
---|---|---|---|
The Elessar | 35 | 125,000 | +20% Resist all +10 Armor class -10 Damage from enemies +10 All attributes Fastest hit recovery |
The Nauglamir | 38 | 500,000 | +30-60 Resist Fire +30-60 Resist Lightning +30-60 Resist Magic -20 Damage from enemies Fastest hit recovery +20% Light radius |
The One Ring | 48 | 10,400,001 | -30% Light radius Infravision +70 All attributes 0-12.5% Steal life Constantly lose life All resistances equal 0% |
Item Name | Item Quality | Price | Stats |
---|---|---|---|
Macar The Ring Of War | 35 | 200,000 | +30 Strength +85% Resist fire +50 Life |
The Ring of Barahir | 35 | 200,000 | 5-15 Armor Class 2 Attack Speed +10-15 all attributes +10-20% resist all +2% light 179 unique picture |
Adancur The Ring Of The Bow | 35 | 200,000 | +30 Dexterity +85% Resist lightning +25 Life +25 Mana |
Nolwar The Ring Of The Wise | 35 | 200,000 | +30 Magic +85% Resist magic +50 Mana |
Narya The Ring Of Fire | 36 | 400,000 | +45% Resist Fire 5-15 Fire hit damage 1-10 Fire arrows damage +10 Damage done +20 Vitality Steals 5% life |
Nenya The Ring Of Water | 36 | 400,000 | +45% Resist magic +20 Mana +15 Magic Steals 5% mana +10 Armor class Fastest hit recovery |
Vilya The Ring Of Air | 36 | 400,000 | +45% Resist lightning +5-15 Lightning hit damage +1-10 Lightning arrows damage Fast Block +25 Strength -10 Damage from enemies |
Phial of Galadriel | 38 | 420,000 | +50% resist all 3 hit recovery Fast block (1) Monster can't heal (1) +4 % light 17 unique picture |
The Valar Guild Games Site is maintained by Eonwë-(Valar).